| USD | RM | |
| 1 USD=RM | 4.2 | |
| Early bird IEEE | 175 | 735 |
| Early bird non-IEEE | 200 | 840 |
| Normal IEEE | 200 | 840 |
| Normal non-IEEE | 300 | 1260 |
| Edas fees/paper | 3 | 12.6 |
| IEEE Student Member (Non-Presenter) | 50 | 210 |
| Non-IEEE Student Member (Non-Presenter) | 75 | 315 |
| IEEE Member (Full Day Tutorial) | 50 | 210 |
| Non-IEEE Member (Full Day Tutorial) | 75 | 315 |
| Half Day Tutorial | 50 | 210 |





Telekom Malaysia Berhad (TM), Malaysia’s Convergence Champion and No. 1 Converged Communications Services Provider offers a comprehensive suite of communication services and solutions in fixed (telephony and broadband), mobility, content, wifi and smart services. As a market leader, TM is driven by stakeholder value creation in a highly competitive environment. The Group places emphasis on delivering an enhanced customer experience via continuous customer service quality improvements and innovations, whilst focusing on increased operational efficiency and productivity.